Full Race Results
| Position | Race No | Firstname | Lastname | Category | Cat Pos | Resident or Non Resident | Resident or Non Resident Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Brennan | Townshend | Male 16+ | 1 | Resident | 1 | 00:25:05 | RES |
| 2 | 177 | Robert | Ellis | 16yrs and over | 1 | Non Resident | 2 | 00:27:58 | RES |
| 3 | 96 | Edmund | Grierson | 16yrs and over | 2 | Non Resident | 3 | 00:28:46 | RES |
| 4 | 129 | Tom | Robinson | 40+ M | 1 | Non Resident | 4 | 00:30:26 | RES |
| 5 | 199 | Franky | Astill | Male 16+ | 2 | Resident | 5 | 00:30:31 | RES |
| 6 | 116 | Dominic | Hilton | 16yrs and over | 3 | Non Resident | 6 | 00:30:44 | RES |
| 7 | 30 | Ben | Waterman | Boys 10yrs & Under | 1 | Resident | 7 | 00:32:21 | RES |
| 8 | 44 | Matthew | Amesbury | 16yrs and over | 4 | Non Resident | 8 | 00:32:25 | RES |
| 9 | 57 | Geoff | Davey | 40+ M | 2 | Non Resident | 9 | 00:32:47 | RES |
| 10 | 16 | Graham | Mead | Male 50+ | 1 | Resident | 10 | 00:33:29 | RES |
| 11 | 167 | Allan | Kerr | Male 40+ | 1 | Resident | 11 | 00:34:01 | RES |
| 12 | 9 | Nick | Haigh | 16yrs and over | 5 | Non Resident | 12 | 00:34:05 | RES |
| 13 | 166 | Patrick | Beacon | 16yrs and over | 6 | Non Resident | 13 | 00:34:56 | RES |
| 14 | 182 | Joel | Culwick | 11-15 | 1 | Non Resident | 14 | 00:34:56 | RES |
| 15 | 11 | Daisy | Rowe | Girls 10yrs & Under | 1 | Resident | 15 | 00:35:26 | RES |
| 16 | 180 | Angus | Allison | 11-15 | 2 | Non Resident | 16 | 00:35:39 | RES |
| 17 | 127 | Kennedy | Chinyere | Male 40+ | 2 | Resident | 17 | 00:35:47 | RES |
| 18 | 26 | Drew | Wotton | 11-15 | 3 | Non Resident | 18 | 00:35:58 | RES |
| 19 | 32 | Lee | Billinghurst | Male 16+ | 3 | Resident | 19 | 00:36:01 | RES |
| 20 | 97 | Jack | Hirst | Male 16+ | 4 | Resident | 20 | 00:36:08 | RES |
| 21 | 110 | Nick | Rout | Male 40+ | 3 | Resident | 21 | 00:36:16 | RES |
| 22 | 128 | Alec | Robinson | 40+ M | 3 | Non Resident | 22 | 00:36:17 | RES |
| 23 | 25 | Alistair | Felton | 16yrs and over | 7 | Non Resident | 23 | 00:36:29 | RES |
| 24 | 134 | Robert | Lethbridge | 16yrs and over | 8 | Non Resident | 24 | 00:36:32 | RES |
| 25 | 161 | Ian | Hutchings | Male 16+ | 5 | Resident | 25 | 00:36:37 | RES |
| 26 | 189 | Aiden | Dias | 11-15 | 4 | Non Resident | 26 | 00:36:41 | RES |
| 27 | 73 | Richard | Best | 50+ M | 1 | Non Resident | 27 | 00:36:47 | RES |
| 28 | 67 | Sophia | Caylor-Owen | Girls 11 - 15 | 1 | Resident | 28 | 00:36:58 | RES |
| 29 | 170 | Marc | Walpot | 40+ M | 4 | Non Resident | 29 | 00:37:04 | RES |
| 30 | 126 | Jacob | Sherlock | 16yrs and over | 9 | Non Resident | 30 | 00:37:11 | RES |
| 31 | 27 | Ray | O'connell | Male 50+ | 2 | Resident | 31 | 00:37:27 | RES |
| 32 | 175 | Allie | Moody | Boys 11 - 15 | 1 | Resident | 32 | 00:38:04 | RES |
| 33 | 136 | Jim | Wilsher | 16yrs and over | 10 | Non Resident | 33 | 00:38:13 | RES |
| 34 | 43 | M | Mawhood | 40+ M | 5 | Non Resident | 34 | 00:38:14 | RES |
| 35 | 91 | Tom | Wright | 50+ M | 2 | Non Resident | 35 | 00:38:19 | RES |
| 36 | 48 | Luke | Stannus | 11-15 | 5 | Non Resident | 36 | 00:38:20 | RES |
| 37 | 4 | William | Hutchison | 40+ M | 6 | Non Resident | 37 | 00:38:35 | RES |
| 38 | 15 | Harry | Hudson | 11-15 | 6 | Non Resident | 38 | 00:38:50 | RES |
| 39 | 80 | Ivan | Lloyd | 50+ M | 3 | Non Resident | 39 | 00:38:55 | RES |
| 40 | 171 | Beth | Wakeling | 16ys and over f | 1 | Non Resident | 40 | 00:38:59 | RES |
| 41 | 65 | Anthony | Jervoise | 50+ M | 4 | Non Resident | 41 | 00:39:05 | RES |
| 42 | 38 | Nick | Lloyd | Male 40+ | 4 | Resident | 42 | 00:39:05 | RES |
| 43 | 106 | Iona | Tweedie | Female 16+ | 1 | Resident | 43 | 00:39:16 | RES |
| 44 | 90 | Matthew | Wright | 11-15 | 7 | Non Resident | 44 | 00:39:36 | RES |
| 45 | 62 | Neil | Warne | 16yrs and over | 11 | Non Resident | 45 | 00:39:46 | RES |
| 46 | 144 | Freddie | Bowes | 11-15 | 8 | Non Resident | 46 | 00:39:48 | RES |
| 47 | 92 | Michael | Newcombe | 40+ M | 7 | Non Resident | 47 | 00:39:51 | RES |
| 48 | 135 | Ian | Mortimer | 50+ M | 5 | Non Resident | 48 | 00:40:01 | RES |
| 49 | 95 | Richard | Carter | 16yrs and over | 12 | Non Resident | 49 | 00:40:10 | RES |
| 50 | 117 | Luke | Wessely | Male 50+ | 3 | Resident | 50 | 00:40:28 | RES |
| 51 | 6 | Thomas | Poulter | 16yrs and over | 13 | Non Resident | 51 | 00:40:37 | RES |
| 52 | 102 | Charles | Everett | 50+ M | 6 | Non Resident | 52 | 00:40:37 | RES |
| 53 | 47 | Findlay | Anderson | 11-15 | 9 | Non Resident | 53 | 00:40:51 | RES |
| 54 | 76 | Fiona | Lyon-Smith | Female 50+ | 1 | Resident | 54 | 00:40:52 | RES |
| 55 | 172 | Matthew | Richards | 11-15 | 10 | Non Resident | 55 | 00:40:56 | RES |
| 56 | 173 | Robert | Richards | 50+ M | 7 | Non Resident | 56 | 00:41:00 | RES |
| 57 | 176 | Toby | Skilton | Boys 10yrs & Under | 2 | Resident | 57 | 00:41:02 | RES |
| 58 | 193 | Simon | Kirby | 50+ M | 8 | Non Resident | 58 | 00:41:08 | RES |
| 59 | 160 | Fred | Lockwood | 10yrs and Under | 1 | Non Resident | 59 | 00:41:16 | RES |
| 60 | 63 | Finlay | Bower | Boys 11 - 15 | 2 | Resident | 60 | 00:41:17 | RES |
| 61 | 10 | Betsy | Rowe | Female 16+ | 2 | Resident | 61 | 00:41:18 | RES |
| 62 | 119 | Ed | Leech | Male 16+ | 6 | Resident | 62 | 00:41:29 | RES |
| 63 | 68 | Paul | Frost | Male 60+ | 1 | Resident | 63 | 00:41:30 | RES |
| 64 | 124 | Tom | Faulkner | 16yrs and over | 14 | Non Resident | 64 | 00:41:39 | RES |
| 65 | 145 | Christian | Bowes | 40+ M | 8 | Non Resident | 65 | 00:41:57 | RES |
| 66 | 98 | Kes | Hirst | Male 16+ | 7 | Resident | 66 | 00:42:04 | RES |
| 67 | 150 | Andy | Gardner | 40+ M | 9 | Non Resident | 67 | 00:42:06 | RES |
| 68 | 100 | Charlie | Sheppard | 11-15 | 11 | Non Resident | 68 | 00:42:06 | RES |
| 69 | 139 | Monty | Pealing | Boys 11 - 15 | 3 | Resident | 69 | 00:42:20 | RES |
| 70 | 49 | Mark | Lyndon | Male 16+ | 8 | Resident | 70 | 00:42:38 | RES |
| 71 | 64 | Rachel | Bower | Female 50+ | 2 | Resident | 71 | 00:42:49 | RES |
| 72 | 155 | Koy | Thomas | 50+ M | 9 | Non Resident | 72 | 00:42:54 | RES |
| 73 | 58 | Matthew | DAvey | 11-15 | 12 | Non Resident | 73 | 00:42:54 | RES |
| 74 | 131 | Darren | Hopkins | 16yrs and over | 15 | Non Resident | 74 | 00:42:55 | RES |
| 75 | 5 | Laurence | Hutchison | Boys 10yrs & Under | 3 | Resident | 75 | 00:43:35 | RES |
| 76 | 132 | Anna | Hopkins | 16ys and over f | 2 | Non Resident | 76 | 00:43:50 | RES |
| 77 | 12 | Bertie | Rowe | Boys 10yrs & Under | 4 | Resident | 77 | 00:44:33 | RES |
| 78 | 159 | Rick | Lockwood | 50+ M | 10 | Non Resident | 78 | 00:44:41 | RES |
| 79 | 59 | Richard | Lethbridge | 50+ M | 11 | Non Resident | 79 | 00:44:42 | RES |
| 80 | 149 | Henry | Hardick | Boys 10yrs & Under | 5 | Resident | 80 | 00:44:45 | RES |
| 81 | 148 | Tessa | Hardick | Female 16+ | 3 | Resident | 81 | 00:44:46 | RES |
| 82 | 45 | Andrew | Wilson | 16yrs and over | 16 | Non Resident | 82 | 00:45:07 | RES |
| 83 | 70 | Fred | Eichhorn | 11-15 | 13 | Non Resident | 83 | 00:45:07 | RES |
| 84 | 187 | Sarah | Heming | 40+ F | 1 | Non Resident | 84 | 00:45:42 | RES |
| 85 | 53 | Annabel | Urquiza | Female 40+ | 1 | Resident | 85 | 00:45:44 | RES |
| 86 | 152 | Sarah | Braines | 16ys and over f | 3 | Non Resident | 86 | 00:46:08 | RES |
| 87 | 133 | William | Dixon | 50+ M | 12 | Non Resident | 87 | 00:46:22 | RES |
| 88 | 123 | Ginny | Faulkner | 16ys and over f | 4 | Non Resident | 88 | 00:46:22 | RES |
| 89 | 101 | Freddie | Sheppard | 10yrs and Under | 2 | Non Resident | 89 | 00:46:36 | RES |
| 90 | 179 | Nick | Allison | 50+ M | 13 | Non Resident | 90 | 00:47:01 | RES |
| 91 | 51 | James | Halsey | Boys 11 - 15 | 4 | Resident | 91 | 00:47:07 | RES |
| 92 | 140 | Keala | Young | Girls 10yrs & Under | 2 | Resident | 92 | 00:47:10 | RES |
| 93 | 31 | Rachel | Knights | Female 16+ | 4 | Resident | 93 | 00:47:12 | RES |
| 94 | 156 | Archie | Phillips | Boys 11 - 15 | 5 | Resident | 94 | 00:47:52 | RES |
| 95 | 69 | Gillian | Smith | Female 60+ | 1 | Resident | 95 | 00:48:26 | RES |
| 96 | 14 | Julian | Waddington | 40+ M | 10 | Non Resident | 96 | 00:48:30 | RES |
| 97 | 184 | Quinn | Clifford | Boys 10yrs & Under | 6 | Resident | 97 | 00:48:42 | RES |
| 98 | 24 | Eric | Felton | male 60+ | 2 | Non Resident | 98 | 00:48:47 | RES |
| 99 | 2 | Kate | Wilson | 50+ F | 1 | Non Resident | 99 | 00:48:49 | RES |
| 100 | 104 | Andrew | Stevens | 40+ M | 11 | Non Resident | 100 | 00:48:53 | RES |
| 101 | 142 | Alfie | Miller | 10yrs and Under | 3 | Non Resident | 101 | 00:49:00 | RES |
| 102 | 183 | Kirsty | Howie | Female 60+ | 2 | Resident | 102 | 00:49:10 | RES |
| 103 | 141 | Daniel | Gould | 10yrs and Under | 4 | Non Resident | 103 | 00:49:15 | RES |
| 104 | 143 | Robert | Miller | 40+ M | 12 | Non Resident | 104 | 00:49:15 | RES |
| 105 | 113 | Hugo | Plaisantin | Boys 10yrs & Under | 7 | Resident | 105 | 00:49:45 | RES |
| 106 | 114 | Luc | Plaisantin | Male 40+ | 5 | Resident | 106 | 00:49:45 | RES |
| 107 | 1 | Alison | Couch | 16ys and over f | 5 | Non Resident | 107 | 00:49:56 | RES |
| 108 | 74 | Anna | Wright | 50+ F | 2 | Non Resident | 108 | 00:50:18 | RES |
| 109 | 78 | Daniel | Furlong | 16yrs and over | 17 | Non Resident | 109 | 00:50:19 | RES |
| 110 | 37 | Vanina | Lloyd | Female 40+ | 2 | Resident | 110 | 00:50:19 | RES |
| 111 | 153 | Poppy | Dooley | Girls 10yrs & Under | 3 | Resident | 111 | 00:50:21 | RES |
| 112 | 118 | Hannah | Sheppard | 11-15 f | 1 | Non Resident | 112 | 00:50:49 | RES |
| 113 | 99 | Ryan | Sheppard | 50+ M | 14 | Non Resident | 113 | 00:50:50 | RES |
| 114 | 192 | Heidi | Kirby | 50+ F | 3 | Non Resident | 114 | 00:50:56 | RES |
| 115 | 121 | Evie | Dawes | 10ys and under | 1 | Non Resident | 115 | 00:51:17 | RES |
| 116 | 162 | Matthew | keen | 16yrs and over | 18 | Non Resident | 116 | 00:51:19 | RES |
| 117 | 111 | Luca | Clarke | Boys 10yrs & Under | 8 | Resident | 117 | 00:51:20 | RES |
| 118 | 112 | Richard | Clarke | Male 50+ | 4 | Resident | 118 | 00:51:21 | RES |
| 119 | 158 | Richard | Taylor | Male 60+ | 3 | Resident | 119 | 00:51:35 | RES |
| 120 | 109 | James | Bateman | Male 40+ | 6 | Resident | 120 | 00:51:38 | RES |
| 121 | 40 | Juliette | Lloyd | Girls 10yrs & Under | 4 | Resident | 121 | 00:51:47 | RES |
| 122 | 56 | Kathleen | Rawlinson | 40+ F | 2 | Non Resident | 122 | 00:52:03 | RES |
| 123 | 36 | Heather | Riggs | 16ys and over f | 6 | Non Resident | 123 | 00:52:29 | RES |
| 124 | 29 | Mickey | Shears | Boys 10yrs & Under | 9 | Resident | 124 | 00:52:41 | RES |
| 125 | 190 | Kirsty | Dance | Male 16+ | 9 | Non Resident | 125 | 00:53:06 | RES |
| 126 | 75 | Jake | Bell | 10yrs and Under | 5 | Non Resident | 126 | 00:53:28 | RES |
| 127 | 188 | Trevor | Dias | male 60+ | 4 | Non Resident | 127 | 00:53:42 | RES |
| 128 | 194 | Charlotte | Barnard | 16ys and over f | 7 | Non Resident | 128 | 00:54:02 | RES |
| 129 | 87 | Noah | Tarbot | Boys 10yrs & Under | 10 | Resident | 129 | 00:54:11 | RES |
| 130 | 86 | David | Tarbot | Male 50+ | 5 | Resident | 130 | 00:54:12 | RES |
| 131 | 157 | Rosie | Parsons | Female 16+ | 5 | Resident | 131 | 00:54:22 | RES |
| 132 | 17 | Matthew | Lumsdaine | 16yrs and over | 19 | Non Resident | 132 | 00:54:22 | RES |
| 133 | 83 | Tiannah | Kellman | Girls 11 - 15 | 2 | Resident | 133 | 00:54:58 | RES |
| 134 | 81 | Tim | Heming | Male 50+ | 6 | Resident | 134 | 00:55:13 | RES |
| 135 | 178 | Spare | Chip | Male 16+ | 10 | Resident | 135 | 00:55:30 | RES |
| 136 | 108 | Daisy | Thynne | Girls 10yrs & Under | 5 | Resident | 136 | 00:55:37 | RES |
| 137 | 21 | Alfie | Bifani | Boys 10yrs & Under | 11 | Resident | 137 | 00:55:43 | RES |
| 138 | 195 | Sion | Mullin | Male 16+ | 11 | Resident | 138 | 00:56:08 | RES |
| 139 | 163 | Clare | Owen | Female 40+ | 3 | Resident | 139 | 00:56:11 | RES |
| 140 | 19 | Niamh | Martin | 16ys and over f | 8 | Non Resident | 140 | 00:56:29 | RES |
| 141 | 22 | Chloe | Bifani | Girls 10yrs & Under | 6 | Resident | 141 | 00:56:29 | RES |
| 142 | 39 | Amelie | Lloyd | Girls 11 - 15 | 3 | Resident | 142 | 00:56:34 | RES |
| 143 | 122 | Sam | Harber | 10yrs and Under | 6 | Non Resident | 143 | 00:56:35 | RES |
| 144 | 93 | Robbie | Northway | Boys 11 - 15 | 6 | Resident | 144 | 00:57:42 | RES |
| 145 | 35 | Andreea | Chirazi | 16ys and over f | 9 | Non Resident | 145 | 00:57:44 | RES |
| 146 | 174 | Charlotte | Wood | Female 16+ | 6 | Resident | 146 | 00:58:27 | RES |
| 147 | 79 | Freddie | Furlong | 10yrs and Under | 7 | Non Resident | 147 | 00:58:28 | RES |
| 148 | 77 | Ella | Furlong | 16ys and over f | 10 | Non Resident | 148 | 00:58:28 | RES |
| 149 | 8 | David | Phillips | Male 50+ | 7 | Resident | 149 | 00:58:31 | RES |
| 150 | 7 | Merryn | Phillips | Girls 10yrs & Under | 7 | Resident | 150 | 00:58:32 | RES |
| 151 | 61 | Hilary | Thomson | 50+ F | 4 | Non Resident | 151 | 00:58:40 | RES |
| 152 | 125 | Lydia | Arscott | Girls 11 - 15 | 4 | Resident | 152 | 00:59:54 | RES |
| 153 | 89 | Elodie | Wright | 11-15 f | 2 | Non Resident | 153 | 00:59:55 | RES |
| 154 | 50 | Sara | Halsey | Female 40+ | 4 | Resident | 154 | 00:59:59 | RES |
| 155 | 181 | Deborah | Cunningham | 50+ F | 5 | Non Resident | 155 | 01:00:29 | RES |
| 156 | 82 | Fabian | Kellman | 16yrs and over | 20 | Non Resident | 156 | 01:00:55 | RES |
| 157 | 103 | Amy | Norris | Female 40+ | 5 | Resident | 157 | 01:01:02 | RES |
| 158 | 85 | Henrietta | d'Apice | 10ys and under | 2 | Non Resident | 158 | 01:01:40 | RES |
| 159 | 84 | Crispin | d'Apice | 40+ M | 13 | Non Resident | 159 | 01:01:40 | RES |
| 160 | 120 | Jasmine | Harber | 40+ F | 3 | Non Resident | 160 | 01:02:53 | RES |
| 161 | 34 | Jessica | Lethbridge | 16ys and over f | 11 | Non Resident | 161 | 01:04:41 | RES |
| 162 | 54 | Sophie | Lethbridge | 16ys and over f | 12 | Non Resident | 162 | 01:04:41 | RES |
| 163 | 146 | Jane | Rush | Female 50+ | 3 | Resident | 163 | 01:05:15 | RES |
| 164 | 147 | Philippa | Cobb | Female 40+ | 6 | Resident | 164 | 01:05:15 | RES |
| 165 | 151 | Jane | Baldock | 40+ F | 4 | Non Resident | 165 | 01:05:16 | RES |
| 166 | 28 | Liam | Shears | Boys 11 - 15 | 7 | Resident | 166 | 01:07:44 | RES |
| 167 | 169 | Chrissie | Walpot | 50+ F | 6 | Non Resident | 167 | 01:07:46 | RES |
| 168 | 46 | Stephen | Thomas | Male 16+ | 12 | Resident | 168 | 01:08:42 | RES |
| 169 | 41 | Ella | Clarke | 11-15 f | 3 | Non Resident | 169 | 01:10:32 | RES |
| 170 | 42 | Julie | Clarke | 50+ F | 7 | Non Resident | 170 | 01:10:36 | RES |
| 171 | 185 | Angus | Bauer | 50+ M | 15 | Non Resident | 171 | 01:10:39 | RES |
| 172 | 186 | Ottilie | Bauer | 10yrs and Under | 8 | Non Resident | 172 | 01:10:40 | RES |
| 173 | 165 | Steve | Schofield | 40+ M | 14 | Non Resident | 173 | 01:11:00 | RES |
| 174 | 164 | Lagtitia | Rovira | Female 16+ | 7 | Resident | 174 | 01:11:00 | RES |
| 175 | 196 | Charlie | Matthewson | Boys 10yrs & Under | 12 | Resident | 175 | 01:11:00 | RES |
| 176 | 72 | Lily | Jones | 11-15 f | 4 | Non Resident | 176 | 01:13:03 | RES |
| 177 | 18 | India | Martin | 16ys and over f | 13 | Non Resident | 177 | 01:13:05 | RES |
