Full Race Results
| Position | Race No | Firstname | Lastname | Category | Cat Pos | Resident or Non Resident | Resident or Non Resident Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 142 | Alfie | Miller | 10yrs and Under | 3 | Non Resident | 101 | 00:49:00 | RES |
| 102 | 183 | Kirsty | Howie | Female 60+ | 2 | Resident | 102 | 00:49:10 | RES |
| 103 | 141 | Daniel | Gould | 10yrs and Under | 4 | Non Resident | 103 | 00:49:15 | RES |
| 104 | 143 | Robert | Miller | 40+ M | 12 | Non Resident | 104 | 00:49:15 | RES |
| 105 | 113 | Hugo | Plaisantin | Boys 10yrs & Under | 7 | Resident | 105 | 00:49:45 | RES |
| 106 | 114 | Luc | Plaisantin | Male 40+ | 5 | Resident | 106 | 00:49:45 | RES |
| 107 | 1 | Alison | Couch | 16ys and over f | 5 | Non Resident | 107 | 00:49:56 | RES |
| 108 | 74 | Anna | Wright | 50+ F | 2 | Non Resident | 108 | 00:50:18 | RES |
| 109 | 78 | Daniel | Furlong | 16yrs and over | 17 | Non Resident | 109 | 00:50:19 | RES |
| 110 | 37 | Vanina | Lloyd | Female 40+ | 2 | Resident | 110 | 00:50:19 | RES |
| 111 | 153 | Poppy | Dooley | Girls 10yrs & Under | 3 | Resident | 111 | 00:50:21 | RES |
| 112 | 118 | Hannah | Sheppard | 11-15 f | 1 | Non Resident | 112 | 00:50:49 | RES |
| 113 | 99 | Ryan | Sheppard | 50+ M | 14 | Non Resident | 113 | 00:50:50 | RES |
| 114 | 192 | Heidi | Kirby | 50+ F | 3 | Non Resident | 114 | 00:50:56 | RES |
| 115 | 121 | Evie | Dawes | 10ys and under | 1 | Non Resident | 115 | 00:51:17 | RES |
| 116 | 162 | Matthew | keen | 16yrs and over | 18 | Non Resident | 116 | 00:51:19 | RES |
| 117 | 111 | Luca | Clarke | Boys 10yrs & Under | 8 | Resident | 117 | 00:51:20 | RES |
| 118 | 112 | Richard | Clarke | Male 50+ | 4 | Resident | 118 | 00:51:21 | RES |
| 119 | 158 | Richard | Taylor | Male 60+ | 3 | Resident | 119 | 00:51:35 | RES |
| 120 | 109 | James | Bateman | Male 40+ | 6 | Resident | 120 | 00:51:38 | RES |
| 121 | 40 | Juliette | Lloyd | Girls 10yrs & Under | 4 | Resident | 121 | 00:51:47 | RES |
| 122 | 56 | Kathleen | Rawlinson | 40+ F | 2 | Non Resident | 122 | 00:52:03 | RES |
| 123 | 36 | Heather | Riggs | 16ys and over f | 6 | Non Resident | 123 | 00:52:29 | RES |
| 124 | 29 | Mickey | Shears | Boys 10yrs & Under | 9 | Resident | 124 | 00:52:41 | RES |
| 125 | 190 | Kirsty | Dance | Male 16+ | 9 | Non Resident | 125 | 00:53:06 | RES |
| 126 | 75 | Jake | Bell | 10yrs and Under | 5 | Non Resident | 126 | 00:53:28 | RES |
| 127 | 188 | Trevor | Dias | male 60+ | 4 | Non Resident | 127 | 00:53:42 | RES |
| 128 | 194 | Charlotte | Barnard | 16ys and over f | 7 | Non Resident | 128 | 00:54:02 | RES |
| 129 | 87 | Noah | Tarbot | Boys 10yrs & Under | 10 | Resident | 129 | 00:54:11 | RES |
| 130 | 86 | David | Tarbot | Male 50+ | 5 | Resident | 130 | 00:54:12 | RES |
| 131 | 157 | Rosie | Parsons | Female 16+ | 5 | Resident | 131 | 00:54:22 | RES |
| 132 | 17 | Matthew | Lumsdaine | 16yrs and over | 19 | Non Resident | 132 | 00:54:22 | RES |
| 133 | 83 | Tiannah | Kellman | Girls 11 - 15 | 2 | Resident | 133 | 00:54:58 | RES |
| 134 | 81 | Tim | Heming | Male 50+ | 6 | Resident | 134 | 00:55:13 | RES |
| 135 | 178 | Spare | Chip | Male 16+ | 10 | Resident | 135 | 00:55:30 | RES |
| 136 | 108 | Daisy | Thynne | Girls 10yrs & Under | 5 | Resident | 136 | 00:55:37 | RES |
| 137 | 21 | Alfie | Bifani | Boys 10yrs & Under | 11 | Resident | 137 | 00:55:43 | RES |
| 138 | 195 | Sion | Mullin | Male 16+ | 11 | Resident | 138 | 00:56:08 | RES |
| 139 | 163 | Clare | Owen | Female 40+ | 3 | Resident | 139 | 00:56:11 | RES |
| 140 | 19 | Niamh | Martin | 16ys and over f | 8 | Non Resident | 140 | 00:56:29 | RES |
| 141 | 22 | Chloe | Bifani | Girls 10yrs & Under | 6 | Resident | 141 | 00:56:29 | RES |
| 142 | 39 | Amelie | Lloyd | Girls 11 - 15 | 3 | Resident | 142 | 00:56:34 | RES |
| 143 | 122 | Sam | Harber | 10yrs and Under | 6 | Non Resident | 143 | 00:56:35 | RES |
| 144 | 93 | Robbie | Northway | Boys 11 - 15 | 6 | Resident | 144 | 00:57:42 | RES |
| 145 | 35 | Andreea | Chirazi | 16ys and over f | 9 | Non Resident | 145 | 00:57:44 | RES |
| 146 | 174 | Charlotte | Wood | Female 16+ | 6 | Resident | 146 | 00:58:27 | RES |
| 147 | 79 | Freddie | Furlong | 10yrs and Under | 7 | Non Resident | 147 | 00:58:28 | RES |
| 148 | 77 | Ella | Furlong | 16ys and over f | 10 | Non Resident | 148 | 00:58:28 | RES |
| 149 | 8 | David | Phillips | Male 50+ | 7 | Resident | 149 | 00:58:31 | RES |
| 150 | 7 | Merryn | Phillips | Girls 10yrs & Under | 7 | Resident | 150 | 00:58:32 | RES |
| 151 | 61 | Hilary | Thomson | 50+ F | 4 | Non Resident | 151 | 00:58:40 | RES |
| 152 | 125 | Lydia | Arscott | Girls 11 - 15 | 4 | Resident | 152 | 00:59:54 | RES |
| 153 | 89 | Elodie | Wright | 11-15 f | 2 | Non Resident | 153 | 00:59:55 | RES |
| 154 | 50 | Sara | Halsey | Female 40+ | 4 | Resident | 154 | 00:59:59 | RES |
| 155 | 181 | Deborah | Cunningham | 50+ F | 5 | Non Resident | 155 | 01:00:29 | RES |
| 156 | 82 | Fabian | Kellman | 16yrs and over | 20 | Non Resident | 156 | 01:00:55 | RES |
| 157 | 103 | Amy | Norris | Female 40+ | 5 | Resident | 157 | 01:01:02 | RES |
| 158 | 85 | Henrietta | d'Apice | 10ys and under | 2 | Non Resident | 158 | 01:01:40 | RES |
| 159 | 84 | Crispin | d'Apice | 40+ M | 13 | Non Resident | 159 | 01:01:40 | RES |
| 160 | 120 | Jasmine | Harber | 40+ F | 3 | Non Resident | 160 | 01:02:53 | RES |
| 161 | 34 | Jessica | Lethbridge | 16ys and over f | 11 | Non Resident | 161 | 01:04:41 | RES |
| 162 | 54 | Sophie | Lethbridge | 16ys and over f | 12 | Non Resident | 162 | 01:04:41 | RES |
| 163 | 146 | Jane | Rush | Female 50+ | 3 | Resident | 163 | 01:05:15 | RES |
| 164 | 147 | Philippa | Cobb | Female 40+ | 6 | Resident | 164 | 01:05:15 | RES |
| 165 | 151 | Jane | Baldock | 40+ F | 4 | Non Resident | 165 | 01:05:16 | RES |
| 166 | 28 | Liam | Shears | Boys 11 - 15 | 7 | Resident | 166 | 01:07:44 | RES |
| 167 | 169 | Chrissie | Walpot | 50+ F | 6 | Non Resident | 167 | 01:07:46 | RES |
| 168 | 46 | Stephen | Thomas | Male 16+ | 12 | Resident | 168 | 01:08:42 | RES |
| 169 | 41 | Ella | Clarke | 11-15 f | 3 | Non Resident | 169 | 01:10:32 | RES |
| 170 | 42 | Julie | Clarke | 50+ F | 7 | Non Resident | 170 | 01:10:36 | RES |
| 171 | 185 | Angus | Bauer | 50+ M | 15 | Non Resident | 171 | 01:10:39 | RES |
| 172 | 186 | Ottilie | Bauer | 10yrs and Under | 8 | Non Resident | 172 | 01:10:40 | RES |
| 173 | 165 | Steve | Schofield | 40+ M | 14 | Non Resident | 173 | 01:11:00 | RES |
| 174 | 164 | Lagtitia | Rovira | Female 16+ | 7 | Resident | 174 | 01:11:00 | RES |
| 175 | 196 | Charlie | Matthewson | Boys 10yrs & Under | 12 | Resident | 175 | 01:11:00 | RES |
| 176 | 72 | Lily | Jones | 11-15 f | 4 | Non Resident | 176 | 01:13:03 | RES |
| 177 | 18 | India | Martin | 16ys and over f | 13 | Non Resident | 177 | 01:13:05 | RES |
