Overall Male
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 60 | Brennan | Townshend | 00:25:05 |
| 2 | 177 | Robert | Ellis | 00:27:58 |
| 3 | 96 | Edmund | Grierson | 00:28:46 |
| 4 | 129 | Tom | Robinson | 00:30:26 |
| 5 | 199 | Franky | Astill | 00:30:31 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 11 | Daisy | Rowe | 00:35:26 |
| 2 | 67 | Sophia | Caylor-Owen | 00:36:58 |
| 3 | 171 | Beth | Wakeling | 00:38:59 |
| 4 | 106 | Iona | Tweedie | 00:39:16 |
| 5 | 76 | Fiona | Lyon-Smith | 00:40:52 |
Boys 10yrs & Under
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 30 | Ben | Waterman | 00:32:21 |
| 2 | 176 | Toby | Skilton | 00:41:02 |
| 3 | 5 | Laurence | Hutchison | 00:43:35 |
| 4 | 12 | Bertie | Rowe | 00:44:33 |
| 5 | 149 | Henry | Hardick | 00:44:45 |
Girls 10yrs & Under
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 11 | Daisy | Rowe | 00:35:26 |
| 2 | 140 | Keala | Young | 00:47:10 |
| 3 | 153 | Poppy | Dooley | 00:50:21 |
| 4 | 40 | Juliette | Lloyd | 00:51:47 |
| 5 | 108 | Daisy | Thynne | 00:55:37 |
Boys 11 - 15
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 175 | Allie | Moody | 00:38:04 |
| 2 | 63 | Finlay | Bower | 00:41:17 |
| 3 | 139 | Monty | Pealing | 00:42:20 |
| 4 | 51 | James | Halsey | 00:47:07 |
| 5 | 156 | Archie | Phillips | 00:47:52 |
Girls 11 - 15
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 67 | Sophia | Caylor-Owen | 00:36:58 |
| 2 | 83 | Tiannah | Kellman | 00:54:58 |
| 3 | 39 | Amelie | Lloyd | 00:56:34 |
| 4 | 125 | Lydia | Arscott | 00:59:54 |
Male 16+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 60 | Brennan | Townshend | 00:25:05 |
| 2 | 199 | Franky | Astill | 00:30:31 |
| 3 | 32 | Lee | Billinghurst | 00:36:01 |
| 4 | 97 | Jack | Hirst | 00:36:08 |
| 5 | 161 | Ian | Hutchings | 00:36:37 |
Female 16+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 106 | Iona | Tweedie | 00:39:16 |
| 2 | 10 | Betsy | Rowe | 00:41:18 |
| 3 | 148 | Tessa | Hardick | 00:44:46 |
| 4 | 31 | Rachel | Knights | 00:47:12 |
| 5 | 157 | Rosie | Parsons | 00:54:22 |
Male 40+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 167 | Allan | Kerr | 00:34:01 |
| 2 | 127 | Kennedy | Chinyere | 00:35:47 |
| 3 | 110 | Nick | Rout | 00:36:16 |
| 4 | 38 | Nick | Lloyd | 00:39:05 |
| 5 | 114 | Luc | Plaisantin | 00:49:45 |
Female 40+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 53 | Annabel | Urquiza | 00:45:44 |
| 2 | 37 | Vanina | Lloyd | 00:50:19 |
| 3 | 163 | Clare | Owen | 00:56:11 |
| 4 | 50 | Sara | Halsey | 00:59:59 |
| 5 | 103 | Amy | Norris | 01:01:02 |
Male 50+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 16 | Graham | Mead | 00:33:29 |
| 2 | 27 | Ray | O'connell | 00:37:27 |
| 3 | 117 | Luke | Wessely | 00:40:28 |
| 4 | 112 | Richard | Clarke | 00:51:21 |
| 5 | 86 | David | Tarbot | 00:54:12 |
Female 50+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 76 | Fiona | Lyon-Smith | 00:40:52 |
| 2 | 64 | Rachel | Bower | 00:42:49 |
| 3 | 146 | Jane | Rush | 01:05:15 |
Male 60+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 68 | Paul | Frost | 00:41:30 |
| 2 | 24 | Eric | Felton | 00:48:47 |
| 3 | 158 | Richard | Taylor | 00:51:35 |
| 4 | 188 | Trevor | Dias | 00:53:42 |
Female 60+
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 69 | Gillian | Smith | 00:48:26 |
| 2 | 183 | Kirsty | Howie | 00:49:10 |
Resident or Non Resident Male Individual
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 60 | Brennan | Townshend | 00:25:05 |
| 2 | 177 | Robert | Ellis | 00:27:58 |
| 3 | 96 | Edmund | Grierson | 00:28:46 |
| 4 | 129 | Tom | Robinson | 00:30:26 |
| 5 | 199 | Franky | Astill | 00:30:31 |
Resident or Non Resident Female Individual
| Pos | Race Number | Firstname | Lastname | Time |
|---|---|---|---|---|
| 1 | 11 | Daisy | Rowe | 00:35:26 |
| 2 | 67 | Sophia | Caylor-Owen | 00:36:58 |
| 3 | 171 | Beth | Wakeling | 00:38:59 |
| 4 | 106 | Iona | Tweedie | 00:39:16 |
| 5 | 76 | Fiona | Lyon-Smith | 00:40:52 |
Resident or Non Resident Male Team
| Pos | Race Number | Firstname | Lastname | Age Category | Representing | Time [Pos] |
| 1 | 177 | Robert | Ellis | 16yrs and over | Non Resident | 00:27:58 [2] |
| 1 | 96 | Edmund | Grierson | 16yrs and over | Non Resident | 00:28:46 [3] |
| 1 | 129 | Tom | Robinson | 40+ M | Non Resident | 00:30:26 [4] |
| 1 | 116 | Dominic | Hilton | 16yrs and over | Non Resident | 00:30:44 [6] |
| 2 | 60 | Brennan | Townshend | Male 16+ | Resident | 00:25:05 [1] |
| 2 | 199 | Franky | Astill | Male 16+ | Resident | 00:30:31 [5] |
| 2 | 30 | Ben | Waterman | Boys 10yrs & Under | Resident | 00:32:21 [7] |
| 2 | 16 | Graham | Mead | Male 50+ | Resident | 00:33:29 [10] |
Resident or Non Resident Female Team
| Pos | Race Number | Firstname | Lastname | Age Category | Representing | Time [Pos] |
| 1 | 11 | Daisy | Rowe | Girls 10yrs & Under | Resident | 00:35:26 [15] |
| 1 | 67 | Sophia | Caylor-Owen | Girls 11 - 15 | Resident | 00:36:58 [28] |
| 1 | 106 | Iona | Tweedie | Female 16+ | Resident | 00:39:16 [43] |
| 2 | 171 | Beth | Wakeling | 16ys and over f | Non Resident | 00:38:59 [40] |
| 2 | 132 | Anna | Hopkins | 16ys and over f | Non Resident | 00:43:50 [76] |
| 2 | 187 | Sarah | Heming | 40+ F | Non Resident | 00:45:42 [84] |
