Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Resident or Non Resident | Resident or Non Resident Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192 | DOMINIC | Hilton | Male 16-39 | 1 | NON-RESIDENT | 1 | 00:30:07 | RES | ||||
| 2 | 181 | BEN | REYNOLDS | Male 16-39 | 2 | NON-RESIDENT | 2 | 00:31:34 | RES | ||||
| 3 | 100 | ANDREW | DAVIS | Male 16-39 | 3 | RESIDENT | 3 | 00:32:10 | RES | ||||
| 4 | 42 | JACK | HIRST | 1 | Male 16-39 | 4 | RESIDENT | 4 | 00:32:23 | RES | |||
| 5 | 10 | MATTHEW | AMESBURY | Male 16-39 | 5 | NON-RESIDENT | 5 | 00:32:25 | RES | ||||
| 6 | 134 | GRAHAM | MEAD | Male 50-59 | 1 | RESIDENT | 6 | 00:32:34 | RES | ||||
| 7 | 64 | PAUL | MEE | Male 40+ years | 1 | NON-RESIDENT | 7 | 00:33:08 | RES | ||||
| 8 | 21 | SAM | HEASMAN | Male 16-39 | 6 | NON-RESIDENT | 8 | 00:33:20 | RES | ||||
| 9 | 37 | Patrick | Beacon | Male 16-39 | 7 | NON-RESIDENT | 9 | 00:33:42 | RES | ||||
| 10 | 47 | JACK | SKILTON | Male 11-15 | 1 | RESIDENT | 10 | 00:33:50 | RES | ||||
| 11 | 171 | KIAN | REILLY | Male 11-15 | 2 | RESIDENT | 11 | 00:35:00 | RES | ||||
| 12 | 12 | RALPH | JERVOISE | Male 11-15 | 3 | NON-RESIDENT | 12 | 00:35:03 | RES | ||||
| 13 | 36 | CHRIS | MURPHY | Male 16-39 | 8 | NON-RESIDENT | 13 | 00:35:08 | RES | ||||
| 14 | 151 | KATE | WEBBER | Female 16-39 | 1 | RESIDENT | 14 | 00:35:13 | RES | ||||
| 15 | 72 | PAUL | SPENCE | Male 16-39 | 9 | RESIDENT | 15 | 00:35:14 | RES | ||||
| 16 | 62 | RAY | O'CONNELL | Male 50-59 | 2 | RESIDENT | 16 | 00:35:28 | RES | ||||
| 17 | 111 | HANNAH | MORRIS | Female 16-39 | 2 | NON-RESIDENT | 17 | 00:35:31 | RES | ||||
| 18 | 194 | Angus | Allison | Male 11-15 | 4 | NON-RESIDENT | 18 | 00:35:33 | RES | ||||
| 19 | 195 | Wilf | Allison | Male 11-15 | 5 | NON-RESIDENT | 19 | 00:35:41 | RES | ||||
| 20 | 162 | RUPERT | DEANE | Male 16-39 | 10 | RESIDENT | 20 | 00:36:05 | RES | ||||
| 21 | 81 | PHOEBE | MUIR | Female 11-15 | 2 | RESIDENT | 21 | 00:36:09 | RES | ||||
| 22 | 13 | ANTHONY | JERVOISE | Male 50-59 | 3 | NON-RESIDENT | 22 | 00:36:15 | RES | ||||
| 23 | 123 | JOHN | DOWELL | Male 50-59 | 4 | NON-RESIDENT | 23 | 00:36:18 | RES | ||||
| 24 | 50 | LAURIE | BILTON | Male 11-15 | 6 | NON-RESIDENT | 24 | 00:36:23 | RES | ||||
| 25 | 30 | NEIL | WARNE | Male 16-39 | 11 | NON-RESIDENT | 25 | 00:36:42 | RES | ||||
| 26 | 39 | ROBBIE | BEAUCHAMP | Male 11-15 | 7 | NON-RESIDENT | 26 | 00:36:43 | RES | ||||
| 27 | 198 | Iona | Tweedie | Female 16-39 | 3 | NON-RESIDENT | 27 | 00:36:45 | RES | ||||
| 28 | 68 | DAVID | PHILLIPS | Male 40+ years | 2 | RESIDENT | 28 | 00:36:47 | RES | ||||
| 29 | 175 | WILLIAM | HUTCHISON | Male 40+ years | 3 | NON-RESIDENT | 29 | 00:37:08 | RES | ||||
| 30 | 5 | BEN | WATERMAN | Male Under 11 | 1 | RESIDENT | 30 | 00:37:14 | RES | ||||
| 31 | 91 | JAMES | HAMBLY | Male 16-39 | 12 | NON-RESIDENT | 31 | 00:37:30 | RES | ||||
| 32 | 131 | GRAHAM | STONE | Male 60+ | 1 | RESIDENT | 32 | 00:37:50 | RES | ||||
| 33 | 4 | IAN | WESLEY | Male 50-59 | 5 | RESIDENT | 33 | 00:38:05 | RES | ||||
| 34 | 168 | GREG | PARKE | Male 16-39 | 14 | NON-RESIDENT | 34 | 00:38:10 | RES | ||||
| 35 | 154 | MICK | TURNER MCKINNEL | Male 16-39 | 13 | NON-RESIDENT | 35 | 00:38:10 | RES | ||||
| 36 | 85 | ISAAC | BRUCE | Male 11-15 | 8 | NON-RESIDENT | 36 | 00:38:12 | RES | ||||
| 37 | 35 | RIVER | TERRY | Male Under 11 | 2 | RESIDENT | 37 | 00:38:33 | RES | ||||
| 38 | 139 | JOEL | COLLINS | Male 40+ years | 4 | NON-RESIDENT | 38 | 00:38:36 | RES | ||||
| 39 | 29 | DREW | WOTTON | Male 11-15 | 9 | NON-RESIDENT | 39 | 00:38:41 | RES | ||||
| 40 | 158 | LUKE | WESSELY | Male 50-59 | 6 | NON-RESIDENT | 40 | 00:38:47 | RES | ||||
| 41 | 27 | KRISTEN | CLARK | 2 | Male 11-15 | 10 | NON-RESIDENT | 41 | 00:38:47 | RES | |||
| 42 | 7 | NICHOLAS | LLOYD | Male 50-59 | 7 | RESIDENT | 42 | 00:38:48 | RES | ||||
| 43 | 128 | HARRY | HUDSON | Male Under 11 | 3 | NON-RESIDENT | 43 | 00:38:48 | RES | ||||
| 44 | 94 | LUCAS | URQUIZA | Male 11-15 | 11 | RESIDENT | 44 | 00:38:50 | RES | ||||
| 45 | 191 | Peter | Merrett | Male 50-59 | 8 | RESIDENT | 45 | 00:38:54 | RES | ||||
| 46 | 148 | ROGER | HEWITT | Male 60+ | 2 | NON-RESIDENT | 46 | 00:38:59 | RES | ||||
| 47 | 97 | JOE | BINT | Male 16-39 | 15 | RESIDENT | 47 | 00:39:07 | RES | ||||
| 48 | 145 | RAY | LAWRENCE | Male 40+ years | 5 | NON-RESIDENT | 48 | 00:39:41 | RES | ||||
| 49 | 150 | BARNABY | GOODWIN | Male Under 11 | 4 | RESIDENT | 49 | 00:39:49 | RES | ||||
| 50 | 74 | MATTHEW | WRIGHT | Male 11-15 | 12 | NON-RESIDENT | 50 | 00:40:04 | RES | ||||
| 51 | 183 | ELLE | DIXON | Female 40+ | 1 | RESIDENT | 51 | 00:40:06 | RES | ||||
| 52 | 90 | MARK | HAMBLY | Male 50-59 | 9 | NON-RESIDENT | 52 | 00:40:11 | RES | ||||
| 53 | 147 | MONIKA | RICHARDS | 1 | NON-RESIDENT | 53 | 00:40:16 | RES | |||||
| 54 | 51 | ROB | BILTON | Male 11-15 | 13 | NON-RESIDENT | 54 | 00:40:16 | RES | ||||
| 55 | 112 | BEN | MORRIS | Male 16-39 | 16 | NON-RESIDENT | 55 | 00:40:28 | RES | ||||
| 56 | 172 | AARON | REILLY | Male 16-39 | 17 | RESIDENT | 56 | 00:40:29 | RES | ||||
| 57 | 88 | CHRIS | BOWES | Male 40+ years | 6 | NON-RESIDENT | 57 | 00:40:39 | RES | ||||
| 58 | 89 | FRED | BOWES | Male Under 11 | 5 | NON-RESIDENT | 58 | 00:40:39 | RES | ||||
| 59 | 157 | JOSH | HYSON | Male 16-39 | 18 | NON-RESIDENT | 59 | 00:40:49 | RES | ||||
| 60 | 107 | JIM | WILSHER | 3 | Male 16-39 | 19 | NON-RESIDENT | 60 | 00:41:09 | RES | |||
| 61 | 163 | THOMAS | LUXTON | Male 16-39 | 20 | NON-RESIDENT | 61 | 00:41:10 | RES | ||||
| 62 | 3 | BETHAN | WESLEY | Female 16-39 | 4 | RESIDENT | 62 | 00:41:15 | RES | ||||
| 63 | 16 | MATTHEW | SKILTON | Male 40+ years | 7 | NON-RESIDENT | 63 | 00:41:21 | RES | ||||
| 64 | 104 | RACHEL | BOWER | Female 50-59 | 1 | RESIDENT | 64 | 00:41:36 | RES | ||||
| 65 | 166 | MONTY | PEALING | Male Under 11 | 6 | RESIDENT | 65 | 00:42:12 | RES | ||||
| 66 | 11 | Zak | Francis | Male 16-39 | 21 | NON-RESIDENT | 66 | 00:42:32 | RES | ||||
| 67 | 129 | FIONA | LYON-SMITH | Female 50-59 | 2 | RESIDENT | 67 | 00:42:38 | RES | ||||
| 68 | 153 | William | Cunningham | Male 11-15 | 14 | NON-RESIDENT | 68 | 00:42:47 | RES | ||||
| 69 | 41 | LIAM | BEAUCHAMP | Male 11-15 | 15 | NON-RESIDENT | 69 | 00:43:10 | RES | ||||
| 70 | 152 | BARNABY | WADDELL | Male 11-15 | 16 | RESIDENT | 70 | 00:43:29 | RES | ||||
| 71 | 130 | LUKE | STANNUS | Male Under 11 | 7 | NON-RESIDENT | 71 | 00:43:44 | RES | ||||
| 72 | 45 | TOBY | SKILTON | Male Under 11 | 8 | RESIDENT | 72 | 00:44:01 | RES | ||||
| 73 | 178 | JULIAN | WADDINGTON | Male 40+ years | 8 | NON-RESIDENT | 73 | 00:44:02 | RES | ||||
| 74 | 60 | STEVE | DOOLEY | Male 50-59 | 10 | RESIDENT | 74 | 00:44:04 | RES | ||||
| 75 | 34 | SAXON | TERRY | Male 11-15 | 17 | RESIDENT | 75 | 00:44:09 | RES | ||||
| 76 | 182 | BRIAN | LAMBERT | Male 60+ | 3 | RESIDENT | 76 | 00:44:28 | RES | ||||
| 77 | 71 | LUKE | MATTHEWS | Male 16-39 | 22 | NON-RESIDENT | 77 | 00:44:28 | RES | ||||
| 78 | 114 | KATHERINE | EDGECOMBE | Female 40+ | 2 | NON-RESIDENT | 78 | 00:44:38 | RES | ||||
| 79 | 136 | JOSEPH | SHERLOCK | 26 | Male Under 11 | 9 | NON-RESIDENT | 79 | 00:45:19 | RES | |||
| 80 | 22 | TIM | ANDREWS | Male 16-39 | 23 | RESIDENT | 80 | 00:45:42 | RES | ||||
| 81 | 206 | SHEILA | MEAD | Female 50-59 | 3 | RESIDENT | 81 | 00:45:47 | RES | ||||
| 82 | 24 | DOUGIE | ROWE | Male 50-59 | 11 | RESIDENT | 82 | 00:45:49 | RES | ||||
| 83 | 26 | DAISY | ROWE | Female Under 11 | 1 | RESIDENT | 83 | 00:45:49 | RES | ||||
| 84 | 19 | Lyndon | Pitt | Male 16-39 | 24 | RESIDENT | 84 | 00:45:49 | RES | ||||
| 85 | 193 | Phillippa | MIlls | Female 16-39 | 5 | RESIDENT | 85 | 00:45:49 | RES | ||||
| 86 | 52 | ANNA | WRIGHT | Female 50-59 | 4 | NON-RESIDENT | 86 | 00:46:03 | RES | ||||
| 87 | 110 | NAT | BONFIELD | Male 11-15 | 18 | RESIDENT | 87 | 00:46:16 | RES | ||||
| 88 | 196 | Fleur | Mitchell | Female 11-15 | 3 | NON-RESIDENT | 88 | 00:46:18 | RES | ||||
| 89 | 14 | TIM | HEMING | Male 50-59 | 12 | RESIDENT | 89 | 00:46:22 | RES | ||||
| 90 | 48 | KYLE | ISODORE | Male 11-15 | 19 | NON-RESIDENT | 90 | 00:46:30 | RES | ||||
| 91 | 103 | LARA | HUTCHINGS | Female 11-15 | 5 | RESIDENT | 91 | 00:46:31 | RES | ||||
| 92 | 17 | EVE | BIRD | Female 11-15 | 4 | NON-RESIDENT | 92 | 00:46:31 | RES | ||||
| 93 | 120 | Roger | Cunningham | Male 50-59 | 13 | NON-RESIDENT | 93 | 00:46:33 | RES | ||||
| 94 | 63 | LIAM | O'CONNELL | Male 16-39 | 25 | RESIDENT | 94 | 00:46:40 | RES | ||||
| 95 | 8 | AMELIE | LLOYD | Female 11-15 | 6 | RESIDENT | 95 | 00:46:53 | RES | ||||
| 96 | 113 | JANE | RUSH | Female 50-59 | 5 | RESIDENT | 96 | 00:46:53 | RES | ||||
| 97 | 84 | DAVID | BOTTING-PAGE | Male 60+ | 4 | NON-RESIDENT | 97 | 00:46:54 | RES | ||||
| 98 | 146 | KEALA | YOUNG | Male 16-39 | 26 | RESIDENT | 98 | 00:47:15 | RES | ||||
| 99 | 149 | MARIA | TARBET | Female 40+ | 3 | RESIDENT | 99 | 00:47:19 | RES | ||||
| 100 | 93 | ANNABEL | URQUIZA | Female 40+ | 4 | RESIDENT | 100 | 00:47:23 | RES | ||||
| 101 | 96 | JON | BINT | Male 50-59 | 14 | RESIDENT | 101 | 00:47:25 | RES | ||||
| 102 | 180 | TIANNAH | KELLMAN | Female 11-15 | 7 | RESIDENT | 102 | 00:47:46 | RES | ||||
| 103 | 108 | COLIN | FLOOD | Male 60+ | 5 | NON-RESIDENT | 103 | 00:48:07 | RES | ||||
| 104 | 67 | ARCHIE | PHILLIPS | Male Under 11 | 10 | RESIDENT | 104 | 00:48:10 | RES | ||||
| 105 | 177 | SAMUEL | McCARTHY | Male 11-15 | 20 | RESIDENT | 105 | 00:48:39 | RES | ||||
| 106 | 200 | Kate | Wilson | Female 50-59 | 6 | NON-RESIDENT | 106 | 00:48:39 | RES | ||||
| 107 | 57 | LYDIA | CLAPP | Female 16-39 | 6 | NON-RESIDENT | 107 | 00:48:47 | RES | ||||
| 108 | 125 | KIERAN | GOMME | Male 11-15 | 21 | RESIDENT | 108 | 00:48:57 | RES | ||||
| 109 | 137 | JUDE | SHEA | Male 11-15 | 22 | RESIDENT | 109 | 00:49:29 | RES | ||||
| 110 | 101 | MATTHEW | PEARCE | Male 16-39 | 27 | NON-RESIDENT | 110 | 00:49:32 | RES | ||||
| 111 | 102 | CARINA | HUTCHINGS | Female 11-15 | 8 | RESIDENT | 111 | 00:49:34 | RES | ||||
| 112 | 87 | JAMIE | POLLARD | Male 16-39 | 28 | NON-RESIDENT | 112 | 00:49:34 | RES | ||||
| 113 | 25 | BETHAN | ROWE | Female 16-39 | 7 | RESIDENT | 113 | 00:49:42 | RES | ||||
| 114 | 132 | JAMES | KETTERINGHAM | Male 16-39 | 29 | NON-RESIDENT | 114 | 00:49:45 | RES | ||||
| 115 | 95 | BRONYA | WOODES ROGERS | Female 16-39 | 8 | NON-RESIDENT | 115 | 00:49:47 | RES | ||||
| 116 | 99 | OLIVIA | WOODES ROGERS | Female 16-39 | 9 | NON-RESIDENT | 116 | 00:49:52 | RES | ||||
| 117 | 77 | MATTHEW | KEEN | Male 11-15 | 23 | NON-RESIDENT | 117 | 00:50:09 | RES | ||||
| 118 | 73 | ELODIE | WRIGHT | Female 11-15 | 9 | NON-RESIDENT | 118 | 00:50:23 | RES | ||||
| 119 | 75 | TOM | WRIGHT | Male 40+ years | 9 | NON-RESIDENT | 119 | 00:50:24 | RES | ||||
| 120 | 78 | DAREN | NORRIS | Male 50-59 | 15 | NON-RESIDENT | 120 | 00:50:28 | RES | ||||
| 121 | 160 | POPPY | VERNON | Female 11-15 | 10 | NON-RESIDENT | 121 | 00:50:32 | RES | ||||
| 122 | 161 | DAVID | VERNON | Male 50-59 | 16 | NON-RESIDENT | 122 | 00:50:32 | RES | ||||
| 123 | 179 | FABIAN | KELLMAN | Male 16-39 | 30 | NON-RESIDENT | 123 | 00:50:50 | RES | ||||
| 124 | 98 | TRILBY | SORRELL | Female Under 11 | 2 | RESIDENT | 124 | 00:51:13 | RES | ||||
| 125 | 121 | MERLIN | HANCOX | Male 11-15 | 24 | NON-RESIDENT | 125 | 00:51:14 | RES | ||||
| 126 | 28 | ISABELLE | CLARK | Female 11-15 | 11 | NON-RESIDENT | 126 | 00:51:37 | RES | ||||
| 127 | 23 | Derek | Rowden | Male 16-39 | 31 | NON-RESIDENT | 127 | 00:52:34 | RES | ||||
| 128 | 188 | Quinn | Clifford | Male Under 11 | 11 | RESIDENT | 128 | 00:52:37 | RES | ||||
| 129 | 190 | KAT | RAWLINSON | Female 40+ | 5 | NON-RESIDENT | 129 | 00:52:39 | RES | ||||
| 130 | 2 | Angus | Keckwick | 20 | Male 11-15 | 25 | NON-RESIDENT | 130 | 00:52:59 | RES | |||
| 131 | 127 | DOMINIC | BRIDGES | Male 11-15 | 26 | NON-RESIDENT | 131 | 00:52:59 | RES | ||||
| 132 | 61 | JENNY | DOOLEY | 699 | Female 50-59 | 7 | RESIDENT | 132 | 00:53:14 | RES | |||
| 133 | 31 | DYLAN | GARRATT | Male 11-15 | 27 | NON-RESIDENT | 133 | 00:53:19 | RES | ||||
| 134 | 20 | HILARY | THOMSON | Female 50-59 | 8 | NON-RESIDENT | 134 | 00:53:23 | RES | ||||
| 135 | 9 | STEPHEN | THOMAS | Male 16-39 | 32 | RESIDENT | 135 | 00:53:34 | RES | ||||
| 136 | 40 | CHARLIE | BEAUCHAMP | Male 50-59 | 17 | NON-RESIDENT | 136 | 00:53:38 | RES | ||||
| 137 | 65 | KATHLEEN | WENADEN | Female 40+ | 6 | NON-RESIDENT | 137 | 00:53:45 | RES | ||||
| 138 | 126 | ROWAN | GOMME | Male 16-39 | 33 | RESIDENT | 138 | 00:53:52 | RES | ||||
| 139 | 32 | LEAHAN | GARRATT | Female 40+ | 7 | NON-RESIDENT | 139 | 00:54:04 | RES | ||||
| 140 | 33 | JAMES | GARRATT | Male 40+ years | 10 | NON-RESIDENT | 140 | 00:54:04 | RES | ||||
| 141 | 138 | ESME | SHEA | Female 16-39 | 10 | RESIDENT | 141 | 00:54:16 | RES | ||||
| 142 | 18 | CAROLE | BIRD | Female 40+ | 8 | NON-RESIDENT | 142 | 00:54:20 | RES | ||||
| 143 | 122 | ELLIOT | PHILPOTT | Male 11-15 | 28 | RESIDENT | 143 | 00:55:05 | RES | ||||
| 144 | 53 | JAXON | GARROS | Male Under 11 | 12 | NON-RESIDENT | 144 | 00:55:19 | RES | ||||
| 145 | 55 | DOMINIC | GARROS | Male 40+ years | 11 | NON-RESIDENT | 145 | 00:55:20 | RES | ||||
| 146 | 116 | RUSSELL | HANNAFORD | Male 40+ years | 12 | RESIDENT | 146 | 00:55:33 | RES | ||||
| 147 | 117 | SOPHIE | HANNAFORD | Female Under 11 | 3 | RESIDENT | 147 | 00:55:33 | RES | ||||
| 148 | 1 | VERITY | NOLAN | Female 16-39 | 11 | RESIDENT | 148 | 00:56:00 | RES | ||||
| 149 | 199 | Alfie | Goodwin-Hall | Male 11-15 | 29 | NON-RESIDENT | 149 | 00:56:21 | RES | ||||
| 150 | 155 | ALFIE | BIFANI | Male Under 11 | 13 | RESIDENT | 150 | 00:56:44 | RES | ||||
| 151 | 156 | CRIS | BIFANI | Male 16-39 | 34 | RESIDENT | 151 | 00:56:44 | RES | ||||
| 152 | 173 | FIN | SHEARS | Male 11-15 | 30 | RESIDENT | 152 | 00:57:29 | RES | ||||
| 153 | 174 | LIAM | SHEARS | Male Under 11 | 14 | RESIDENT | 153 | 00:57:32 | RES | ||||
| 154 | 197 | Emelia | Mitchell | Female 11-15 | 12 | NON-RESIDENT | 154 | 00:57:50 | RES | ||||
| 155 | 109 | FRANKIE | BONFIELD | Female 11-15 | 13 | RESIDENT | 155 | 00:57:51 | RES | ||||
| 156 | 142 | GEORGE | COLLINS | Male 11-15 | 31 | NON-RESIDENT | 156 | 00:58:06 | RES | ||||
| 157 | 76 | LUCA | GUYON | Male 11-15 | 32 | NON-RESIDENT | 157 | 00:58:11 | RES | ||||
| 158 | 15 | Rick | Lockwood | Male 40+ years | 13 | NON-RESIDENT | 158 | 00:58:13 | RES | ||||
| 159 | 6 | VANINA | LLOYD | Female 40+ | 9 | RESIDENT | 159 | 00:58:32 | RES | ||||
| 160 | 115 | KIM | EDGECOMBE | Male 50-59 | 18 | NON-RESIDENT | 160 | 00:58:35 | RES | ||||
| 161 | 83 | MIKE | WHITE | Male 40+ years | 14 | NON-RESIDENT | 161 | 00:59:23 | RES | ||||
| 162 | 82 | CAROLINE | WHITE | Female 40+ | 10 | NON-RESIDENT | 162 | 00:59:23 | RES | ||||
| 163 | 56 | FYNN | HANCOX | Male Under 11 | 15 | RESIDENT | 163 | 00:59:52 | RES | ||||
| 164 | 38 | SUSIE | BEAUCHAMP | Female 50-59 | 9 | NON-RESIDENT | 164 | 01:00:02 | RES | ||||
| 165 | 144 | ISABELLA | HILL | Female Under 11 | 4 | NON-RESIDENT | 165 | 01:03:28 | RES | ||||
| 166 | 143 | RAYMOND | HILL | Male 40+ years | 15 | NON-RESIDENT | 166 | 01:03:29 | RES | ||||
| 167 | 185 | RHIANNON | COOPER | Female Under 11 | 5 | RESIDENT | 167 | 01:03:31 | RES | ||||
| 168 | 58 | NATASHA | URMSTON | Female Under 11 | 6 | NON-RESIDENT | 168 | 01:03:41 | RES | ||||
| 169 | 54 | XANDER | GARROS | Male Under 11 | 16 | NON-RESIDENT | 169 | 01:05:44 | RES | ||||
| 170 | 118 | FRANCESCA | YOUNG | Female Under 11 | 7 | NON-RESIDENT | 170 | 01:05:45 | RES | ||||
| 171 | 119 | GEORGINA | SHAYLOR | Female 50-59 | 10 | NON-RESIDENT | 171 | 01:05:57 | RES | ||||
| 172 | 43 | Fred | Lockwood | Male Under 11 | 17 | NON-RESIDENT | 172 | 01:06:18 | RES | ||||
| 173 | 46 | LUKE | SKILTON | 1 | Male 11-15 | 33 | RESIDENT | 173 | 01:06:55 | RES | |||
| 174 | 169 | HOLLY | BINT | Female 11-15 | 14 | RESIDENT | 174 | 01:07:01 | RES | ||||
| 175 | 49 | RUBY | ISODORE | 1 | Female 11-15 | 15 | NON-RESIDENT | 175 | 01:07:03 | RES | |||
| 176 | 92 | ROBBIE | NORTHWAY | Male 11-15 | 34 | RESIDENT | 176 | 01:07:11 | RES | ||||
| 177 | 70 | THOMAS | PITT | Male 11-15 | 35 | NON-RESIDENT | 177 | 01:08:38 | RES | ||||
| 178 | 86 | CHARLES | FORD | 1 | Male Under 11 | 18 | RESIDENT | 178 | 01:08:40 | RES | |||
| 179 | 66 | BILLY | BIRD | Male 11-15 | 36 | NON-RESIDENT | 179 | 01:09:55 | RES | ||||
| 180 | 79 | HARRIETT | NORRIS | Female 11-15 | 16 | NON-RESIDENT | 180 | 01:10:09 | RES | ||||
| 181 | 80 | AMY | NORRIS | Female 40+ | 11 | RESIDENT | 181 | 01:10:11 | RES | ||||
| 182 | 165 | PEONY | CHANNING | Female Under 11 | 8 | RESIDENT | 182 | 01:10:18 | RES | ||||
| 183 | 164 | JASMINE | CHANNING | Female Under 11 | 9 | RESIDENT | 183 | 01:10:22 | RES | ||||
| 184 | 124 | JEMMA | GREGORY | Female 11-15 | 17 | RESIDENT | 184 | 01:10:22 | RES | ||||
| 185 | 69 | CAROLYNNE | PITT | Female 50-59 | 11 | NON-RESIDENT | 185 | 01:12:36 | RES | ||||
| 186 | 170 | RHIANNON | REILLY | Female Under 11 | 10 | RESIDENT | 186 | 01:18:30 | RES | ||||
| 187 | 140 | MILLY | COLLINS | Female Under 11 | 11 | NON-RESIDENT | 187 | 01:19:12 | RES | ||||
| 188 | 141 | GINA | COLLINS | Female 40+ | 12 | NON-RESIDENT | 188 | 01:19:50 | RES | ||||
| 189 | 176 | MADELEINE | POUND | Female 11-15 | 18 | RESIDENT | 189 | 01:20:36 | RES | ||||
| 190 | 189 | Leonie | Clifford | Female Under 11 | 12 | RESIDENT | 190 | 01:20:37 | RES | ||||
| 191 | 106 | JESSICA | MATHEWSON-COOMBE | Female Under 11 | 13 | RESIDENT | 191 | 01:23:39 | RES |
