Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 3 | ED | HAMER | 00:28:35 | |
| 2 | 14 | DOMINIC | HILTON | 00:28:47 | |
| 3 | 184 | Franky | Sheppard | 00:30:26 | |
| 4 | 157 | DANIEL | BURSTON | 00:30:51 | |
| 5 | 66 | PATRICK | BEACOM | 00:31:07 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 152 | KATE | WEBBER | 00:35:48 | |
| 2 | 27 | BETHAN | WESLEY | 00:39:55 | |
| 3 | 128 | BETHANY | METTAM | 00:39:55 | |
| 4 | 59 | FIONA | LYON-SMITH | 00:40:33 | |
| 5 | 36 | DAISY | ROWE | 00:41:30 | 
Boys 10yrs & Under
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 17 | BEN | WATERMAN | 00:32:05 | |
| 2 | 150 | BARNABY | GOODWIN | 00:35:03 | |
| 3 | 101 | RIVER | TERRY | 00:35:03 | |
| 4 | 23 | MONTY | PEALING | 00:40:33 | |
| 5 | 80 | LUKE | STANNUS | 00:40:33 | 
Girls 10yrs & Under
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 36 | DAISY | ROWE | 00:41:30 | |
| 2 | 81 | SOPHIA | CAYLOR-OWEN | 00:44:56 | |
| 3 | 140 | SOPHIE | HANNAFORD | 00:46:33 | |
| 4 | 56 | TRILBY | SORRELL | 00:49:54 | |
| 5 | 22 | MALENA | URQUIZA | 00:52:17 | 
Boys 11-15
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 30 | JACK | SKILTON | 00:31:27 | |
| 2 | 151 | FINN | GOODWIN | 00:31:51 | |
| 3 | 77 | DREW | WOTTON | 00:37:10 | |
| 4 | 50 | RALPH | ANDERSON | 00:39:21 | |
| 5 | 83 | FINLAY | BOWER | 00:39:48 | 
Girls 11-15
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 176 | Jasmin | Stanbury | 00:44:13 | |
| 2 | 99 | TIANNAH | KELLMAN | 00:51:07 | |
| 3 | 78 | MOLLY | KNOTT | 00:51:44 | |
| 4 | 2 | JENNIFER | MEARS | 00:54:03 | |
| 5 | 34 | RUBY | ISIDORE | 00:54:53 | 
Male 16+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 3 | ED | HAMER | 00:28:35 | |
| 2 | 14 | DOMINIC | HILTON | 00:28:47 | |
| 3 | 184 | Franky | Sheppard | 00:30:26 | |
| 4 | 157 | DANIEL | BURSTON | 00:30:51 | |
| 5 | 66 | PATRICK | BEACOM | 00:31:07 | 
Female 16+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 152 | KATE | WEBBER | 00:35:48 | |
| 2 | 27 | BETHAN | WESLEY | 00:39:55 | |
| 3 | 128 | BETHANY | METTAM | 00:39:55 | |
| 4 | 136 | HOLLIE | BRADBURY | 00:42:04 | |
| 5 | 93 | HEATHER | RIGGS | 00:43:44 | 
Male 40+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 139 | ALLAN | KERR | 00:34:40 | |
| 2 | 43 | ALEC | SHOWELL | 00:37:44 | |
| 3 | 39 | JULIAN | WADDINGTON | 00:40:19 | |
| 4 | 142 | GEOFF | DAVEY | 00:42:47 | |
| 5 | 164 | ROBBIE | MILLER | 00:46:12 | 
Female 40+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 21 | ANNABEL | URQUIZA | 00:46:10 | |
| 2 | 82 | CLARE | OWEN | 00:53:21 | |
| 3 | 154 | RUTH | BINT | 00:56:03 | |
| 4 | 57 | CHANTAL | SORRELL | 00:56:55 | |
| 5 | 188 | Jane | Baldock | 01:04:56 | 
Male 50+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 67 | RAY | O'CONNELL | 00:35:56 | |
| 2 | 28 | DAVID | PHILLIPS | 00:36:27 | |
| 3 | 130 | RICHARD | BEST | 00:36:34 | |
| 4 | 149 | CHARLES | EVERETT | 00:39:44 | |
| 5 | 26 | IAN | WESLEY | 00:40:18 | 
Female 50+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 59 | FIONA | LYON-SMITH | 00:40:33 | |
| 2 | 84 | RACHEL | BOWER | 00:41:40 | |
| 3 | 20 | KATE | WILSON | 00:47:04 | |
| 4 | 127 | ANNA | WRIGHT | 00:48:10 | |
| 5 | 46 | JENNY | DOOLEY | 00:52:52 | 
Male 60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 79 | GRAHAM | STONE | 00:37:04 | |
| 2 | 133 | PAUL | FROST | 00:41:52 | |
| 3 | 145 | ROGER | HEWITT | 00:42:12 | |
| 4 | 47 | STEVE | DOOLEY | 00:45:37 | |
| 5 | 60 | JOHNNY | FULLER | 00:48:36 | 
Female 60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 94 | KIRSTY | HOWIE | 00:51:22 | |
| 2 | 18 | RUTH | DUERDEN | 00:53:08 | 
Resident or Non Resident Male Individual
                | Pos | Race Number | Firstname | Lastname | Representing | Time | 
|---|---|---|---|---|---|
| 1 | 3 | ED | HAMER | RESIDENT | 00:28:35 | 
| 2 | 14 | DOMINIC | HILTON | NON-RESIDENT | 00:28:47 | 
| 3 | 184 | Franky | Sheppard | Resident | 00:30:26 | 
| 4 | 157 | DANIEL | BURSTON | RESIDENT | 00:30:51 | 
| 5 | 66 | PATRICK | BEACOM | NON-RESIDENT | 00:31:07 | 
Resident or Non Resident Female Individual
                | Pos | Race Number | Firstname | Lastname | Representing | Time | 
|---|---|---|---|---|---|
| 1 | 152 | KATE | WEBBER | RESIDENT | 00:35:48 | 
| 2 | 27 | BETHAN | WESLEY | RESIDENT | 00:39:55 | 
| 3 | 128 | BETHANY | METTAM | NON-RESIDENT | 00:39:55 | 
| 4 | 59 | FIONA | LYON-SMITH | RESIDENT | 00:40:33 | 
| 5 | 36 | DAISY | ROWE | RESIDENT | 00:41:30 | 
Resident or Non Resident Male Team
                | Pos | Race Number | Firstname | Lastname | Age Category | Representing | Time [Pos] | 
| 1 | 3 | ED | HAMER | Male 16+ | RESIDENT | 00:28:35 [1] | 
| 1 | 184 | Franky | Sheppard | Male 16+ | Resident | 00:30:26 [3] | 
| 1 | 157 | DANIEL | BURSTON | Male 16+ | RESIDENT | 00:30:51 [4] | 
| 1 | 30 | JACK | SKILTON | Boys 11-15 | RESIDENT | 00:31:27 [6] | 
| 2 | 14 | DOMINIC | HILTON | Male 16+ | NON-RESIDENT | 00:28:47 [2] | 
| 2 | 66 | PATRICK | BEACOM | Male 16+ | NON-RESIDENT | 00:31:07 [5] | 
| 2 | 158 | SAM | WREN-LEWIS | Male 16+ | NON-RESIDENT | 00:33:38 [10] | 
| 2 | 40 | SAM | HEASMAN | Male 16+ | NON-RESIDENT | 00:34:30 [11] | 
| 3 | 189 | Anthony | Macqueen | Male 16+ | Non Resident | 00:44:53 [64] | 
| 3 | 187 | Keith | Steer | Male 50+ | Non Resident | 00:45:27 [68] | 
| 3 | 186 | Matthew | Skilton | Male 40+ | Non Resident | 01:01:39 [145] | 
| 3 | 182 | Barnaby | Waddey | Boys 11-15 | Non Resident | 01:08:41 [167] | 
Resident or Non Resident Female Team
                | Pos | Race Number | Firstname | Lastname | Age Category | Representing | Time [Pos] | 
| 1 | 152 | KATE | WEBBER | Female 16+ | RESIDENT | 00:35:48 [19] | 
| 1 | 27 | BETHAN | WESLEY | Female 16+ | RESIDENT | 00:39:55 [36] | 
| 1 | 59 | FIONA | LYON-SMITH | Female 50+ | RESIDENT | 00:40:33 [43] | 
| 2 | 128 | BETHANY | METTAM | Female 16+ | NON-RESIDENT | 00:39:55 [38] | 
| 2 | 136 | HOLLIE | BRADBURY | Female 16+ | NON-RESIDENT | 00:42:04 [54] | 
| 2 | 93 | HEATHER | RIGGS | Female 16+ | NON-RESIDENT | 00:43:44 [60] | 
