Overall Male
Pos Race Number Firstname Lastname Club Time
1 161 James Best NON-RES 00:27:11
2 52 GREY GRIERSON NON-RES 00:27:40
3 152 ANDREW VALLANCE NON-RES 00:30:10
4 123 PAUL CREASE NON-RES 00:31:06
5 117 WILLIAM LAMERTON NON-RES 00:31:57
Overall Female
Pos Race Number Firstname Lastname Club Time
1 70 KATE WEBBER RESIDENT 00:36:39
2 132 TILLY DIXON NON-RES 00:41:08
3 129 KATIE COCHRAN NON-RES 00:42:22
4 82 JANE RUSH RESIDENT 00:43:01
5 94 ROSIE ALWEN NON-RES 00:43:38
Male Under 11
Pos Race Number Firstname Lastname Club Time
1 71 FINLAY GOODWIN RESIDENT 00:35:19
2 156 Saxon Terry RESIDENT 00:42:52
3 89 BEN WATERMAN RESIDENT 00:44:08
4 165 Freddie Hassell NON-RES 00:45:00
5 11 LIAM BEAUCHAMP NON-RES 00:45:46
Female Under 11
Pos Race Number Firstname Lastname Club Time
1 124 EMMA CREASE NON-RES 00:46:54
2 146 TIANNAH KELLMAN RESIDENT 01:01:36
3 73 AMELIE LLOYD RESIDENT 01:01:45
4 44 DAISY ROWE NON-RES 01:03:09
5 62 ELODIE WRIGHT NON-RES 01:03:58
Male 11-15
Pos Race Number Firstname Lastname Club Time
1 117 WILLIAM LAMERTON NON-RES 00:31:57
2 54 EDMUND GRIERSON NON-RES 00:34:23
3 41 SAM HEASMAN NON-RES 00:34:31
4 116 PATRICK BEACOM NON-RES 00:35:04
5 16 JACK HIRST RESIDENT 00:35:19
Female 11-15
Pos Race Number Firstname Lastname Club Time
1 132 TILLY DIXON NON-RES 00:41:08
2 85 ELIZA MCCARTHY RESIDENT 00:44:15
3 53 DULCIE GRIERSON NON-RES 00:45:21
4 119 HEATHER ATOUGUIA NON-RES 00:46:23
5 68 AMBER WRIGHT NON-RES 00:47:42
Male 16-39
Pos Race Number Firstname Lastname Club Time
1 161 James Best NON-RES 00:27:11
2 52 GREY GRIERSON NON-RES 00:27:40
3 152 ANDREW VALLANCE NON-RES 00:30:10
4 77 BEN REYNOLDS NON-RES 00:32:06
5 14 JOSH COYNE RESIDENT 00:32:17
Female 16-39
Pos Race Number Firstname Lastname Club Time
1 70 KATE WEBBER RESIDENT 00:36:39
2 129 KATIE COCHRAN NON-RES 00:42:22
3 94 ROSIE ALWEN NON-RES 00:43:38
4 110 HOPE RITCHIE NON-RES 00:43:44
5 142 ELIZABETH ELLIOTT NON-RES 00:43:54
Male 50+
Pos Race Number Firstname Lastname Club Time
1 4 GRAHAM MEAD RESIDENT 00:33:18
2 160 Richard Best NON-RES 00:35:51
3 69 JOHN DOWELL NON-RES 00:37:34
4 29 Ray Oconnell RESIDENT 00:37:51
5 39 CHRIS BACK NON-RES 00:38:05
Female 50+
Pos Race Number Firstname Lastname Club Time
1 82 JANE RUSH RESIDENT 00:43:01
2 3 HILARY THOMSON NON-RES 00:52:23
3 31 JENNY DOOLEY RESIDENT 00:53:24
4 171 Julie Stansfield NON-RES 01:07:40
5 21 MAUREEN SHIRVELL NON-RES 01:12:32
Female 40+
Pos Race Number Firstname Lastname Club Time
1 154 PENELOPE NEWTON NON-RES 00:44:54
2 64 ANNA WRIGHT NON-RES 00:47:13
3 172 Marion Stanbury RESIDENT 00:49:36
4 79 JENNIFER SCOTT RESIDENT 00:50:34
5 88 NAOMI WATERMAN RESIDENT 00:51:29
Male 40+ years
Pos Race Number Firstname Lastname Club Time
1 123 PAUL CREASE NON-RES 00:31:06
2 18 GEOFF DAVEY NON-RES 00:32:53
3 140 PAUL ROBSON NON-RES 00:35:54
4 90 IVAN LLOYD NON-RES 00:36:07
5 164 Joe Hassell NON-RES 00:36:17